Club ADF Portland Disciplinary Items Standings Disciplinary      
   

ADF Portland 08B 2209-01CB16-0002
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Brian Espejo chan Player 72618-278443 1 0 1
Andy Gonzalez Player 76072-041169 1 0 1
Martin Garcia Garcia-Penuela Player 50399-834716 1 0 1
Carlos Villasenor Player 59454-042518 2 0 2
Lior Shub Player 99181-466960 1 0 1
Giovani Correa-Lazaro Player 13297-660228 1 0 1
Giancarlo Rendon-Benitez Player 64196-501171 1 0 1
Team Total 8 0 8

ADF Portland 07B 2209-01CB17-0003
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Drew Scholl Player 62402-486408 1 0 1
Ryan Jack Player 11800-942241 1 0 1
Jayden Ramos Player 74798-511409 1 0 1
Chris Chi Garcia Player 15868-024359 1 0 1
Team Total 4 0 4

ADF Portland 09B 2209-01CB15-0004
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Daylon Wood Player 96624-169525 1 0 1
Team Total 1 0 1

ADF Portland 08G 2209-01CG16-0008
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ali Estlund Player 17429-872301 1 0 1
Yuviana Ramos-Munoz Player 71770-136301 1 0 1
Yaizza Navarrete Natividad Player 91468-099662 2 0 2
Ailynn Padilla Player 77933-180898 3 0 3
Team Total 7 0 7

ADF Portland 09B Ole 2209-01CB15-2081
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Adrian Perez Urbina Player 96545-363863 2 0 2
Team Total 2 0 2